Home Products Technical Reference Company Info Contact Us
Site Search:        


Automotive > Techmat®


Acoustical Data - Techmat® Low Density

 

Frequency (Hz) 1/4" 1/2" 1"
250 .04 ± .02 .07 ± .02 .15 ± .04
500 .12 ± .01 .24 ± .01 .6 ± .03
1000 .29 ± .01 .55 ± .01 1.02 ± .02
2000 .51 ± .01 .79 ± .02 1.08 ± .02
4000 .65 ± .01 .91 ± .02 .92 ± .02
Noise Reduction Coefficient 0.25 0.40 0.70



Acoustical Data - Techmat® High Density

 

Frequency (Hz) 1/4" 1/2" 1"
250 .04 ± .04 .07 ± .02 .29 ± .04
500 .17 ± .02 .30 ± .03 .86 ± .03
1000 .40 ± .04 .72 ± .08 .95 ± .04
2000 .68 ± .03 .94 ± .05 .92 ± .03
4000 .94 ± .05 .97 ± .05 .95 ± .05
Noise Reduction Coefficient 0.30 0.50 0.75


Fabric & Data Sheet Search
Detailed Search for Fabric and Data Sheets.

search now

  Copyright ©2004 BGF Industries, Inc. Home  -  Company Info  -  Contact BGF  -  Acoustic Insulation   -  Air Filtration  - Carbon Composites   -  Carbon Fabric   -  Exhaust Insulation   -  Filter Fabrics   -  Fire Resistant Cloth   -  Industrial Fabrics   -  Marine Cloth   -  Muffler Packing   -  Thermal Insulation
Kevlar Cloth   -  Kevlar Fabric  -  Fiberglass Cloth -  Fiberglass Fabric