![]() |
3802 Robert Porcher Way |
Data Sheet - Product Information | |
---|---|
Style | 94401 |
Finish | |
Fiber Type | Carbon |
Weave Pattern | Plain |
Density | 0 |
LOI | 0 |
Warp Yarn | 3K-HTS40 |
Fill Yarn | 3K-HTS40 |
Breaking Strength | |
Warp (lbs/inch) | 0 |
Fill (lbs/inch) | 0 |
Count: Ends x Picks (per inch) | 12.5 X 12.5 |
Weight | 196 (gsm) |
Air Permeability (CFM/ft2 & ½" WG) | 0 X 0 |
Mullen Burst (lb / in) | 0 |
Thickness (inch) | 0 |
Values shown are based on typical greige fabric data and
should be used only as a guide, not a specification.