![]() |
3802 Robert Porcher Way |
Data Sheet - Product Information | |
---|---|
Style | 6581 |
Finish | Untreated |
Fiber Type | Glass |
Weave Pattern | 8 HS |
Density | 0 |
LOI | 0 |
Warp Yarn | SCG 150 1/2 |
Fill Yarn | SCG 150 1/2 |
Breaking Strength | |
Warp (lbs/inch) | 350 |
Fill (lbs/inch) | 250 |
Count: Ends x Picks (per inch) | 58 X 54 |
Weight | 8.95 (OSY) |
Air Permeability (CFM/ft2 & ½" WG) | 0 X 0 |
Mullen Burst (lb / in) | 0 |
Thickness (inch) | 0.009 |
Values shown are based on typical greige fabric data and
should be used only as a guide, not a specification.