![]() |
3802 Robert Porcher Way |
Data Sheet - Product Information | |
---|---|
Style | 1527 |
Finish | Untreated |
Fiber Type | Glass |
Weave Pattern | Plain |
Density | 0 |
LOI | 0 |
Warp Yarn | ECG 50 1/3 |
Fill Yarn | ECG 50 1/3 |
Breaking Strength | |
Warp (lbs/inch) | 500 |
Fill (lbs/inch) | 485 |
Count: Ends x Picks (per inch) | 17 X 17 |
Weight | 12.73 (OSY) |
Air Permeability (CFM/ft2 & ½" WG) | 0 X 0 |
Mullen Burst (lb / in) | 0 |
Thickness (inch) | 0.016 |
Values shown are based on typical greige fabric data and
should be used only as a guide, not a specification.