![]() |
3802 Robert Porcher Way |
Data Sheet - Product Information | |
---|---|
Style | 7587T |
Finish | Untreated |
Fiber Type | Glass |
Weave Pattern | Mock Leno |
Density | 0 |
LOI | 0 |
Warp Yarn | ECG 37 1/2 2.8s |
Fill Yarn | ECG 37 1/0 1.0z |
Breaking Strength | |
Warp (lbs/inch) | 0 |
Fill (lbs/inch) | 0 |
Count: Ends x Picks (per inch) | 39 X 21 |
Weight | 19.65 (OSY) |
Air Permeability (CFM/ft2 & ½" WG) | 0 X 0 |
Mullen Burst (lb / in) | 0 |
Thickness (inch) | 0.03 |
Values shown are based on typical greige fabric data and
should be used only as a guide, not a specification.