![]() |
3802 Robert Porcher Way |
Data Sheet - Product Information | |
---|---|
Style | 22772 |
Finish | Treated |
Fiber Type | Glass |
Weave Pattern | 4H Modified |
Density | 0 |
LOI | 0 |
Warp Yarn | ECG 75 1/0 |
Fill Yarn | ECH 25 1/0 |
Breaking Strength | |
Warp (lbs/inch) | 175 |
Fill (lbs/inch) | 125 |
Count: Ends x Picks (per inch) | 54 X 18 |
Weight | 8.5 (OSY) |
Air Permeability (CFM/ft2 & ½" WG) | 0 X 0 |
Mullen Burst (lb / in) | 0 |
Thickness (inch) | 0.009 |
Values shown are based on typical greige fabric data and
should be used only as a guide, not a specification.