![]() |
3802 Robert Porcher Way |
Data Sheet - Product Information | |
---|---|
Style | 108 |
Finish | Untreated |
Fiber Type | Glass |
Weave Pattern | Plain |
Density | 0 |
LOI | 0 |
Warp Yarn | ECD 900 1/2 |
Fill Yarn | ECD 900 1/2 |
Breaking Strength | |
Warp (lbs/inch) | 70 |
Fill (lbs/inch) | 40 |
Count: Ends x Picks (per inch) | 60 X 47 |
Weight | 1.4 (OSY) |
Air Permeability (CFM/ft2 & ½" WG) | 0 X 0 |
Mullen Burst (lb / in) | 0 |
Thickness (inch) | 0.0024 |
Values shown are based on typical greige fabric data and
should be used only as a guide, not a specification.