![]() |
3802 Robert Porcher Way |
Data Sheet - Product Information | |
---|---|
Style | IN36A |
Finish | |
Fiber Type | IS-940 Innegra |
Weave Pattern | Plain |
Density | 0 |
LOI | 0 |
Warp Yarn | |
Fill Yarn | |
Breaking Strength | |
Warp (lbs/inch) | 0 |
Fill (lbs/inch) | 0 |
Count: Ends x Picks (per inch) | 14.5 X 14.5 |
Weight | 3.5 (OSY) |
Air Permeability (CFM/ft2 & ½" WG) | 0 X 0 |
Mullen Burst (lb / in) | 0 |
Thickness (inch) | 0 |
Values shown are based on typical greige fabric data and
should be used only as a guide, not a specification.