| Style | Finish | Weave Pattern | Yarn Description | Fabric Type | Breaking Strength (lbf) | Count Ends x Picks (in) | Weight | Thickness (in) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warp | Fill | Warp | Fill | ||||||||
| 22602 | Untreated | Plain | ECG 37 1/2 | ECG 37 1/0 | Glass | n/a | n/a | 23.0 x 24.0 | 10.70 oz/yd² | 0.0130 | View Datasheet |
| 30809 | Untreated | Plain | ECK 16.5 | ECG 37 1/0 | Glass | n/a | n/a | 15.0 x 28.0 | 9.50 oz/yd. | 0.0120 | View Datasheet |
| 34809 | Untreated | Plain | ECK 16.5 | ECG 37 1/0 | Glass | n/a | n/a | 24.0 x 18.0 | 11.70 oz/yd. | 0.0140 | View Datasheet |
| 7500 | Untreated | Plain | ECG 37 1/2 | ECG 37 1/2 | Glass | 350 | 250 | 16.0 x 14.0 | 9.64 oz/yd² | 0.0133 | View Datasheet |
Values shown are based on typical greige fabric data and should be used only as a guide, not a specification.