Style Alteration Chart
The following chart gives the general direction of changes in certain fabric characteristics, when the construction is altered. These relationships may not always apply, however, the magnitude of the change would be negligible.
What Happens To: | |||||
If You | Cost | Thickness | Weight | Strength | Porosity |
Increase the No. of Picks | + | + | + | + | – |
Increase the No. of Ends | + | + | + | + | – |
Increase Yarn Size (filament size or No.) | + | + | + | + | – |
Change from Filament to Textured | + | + | + | – | + |
Increase No. of Plies (e.g. 75 1/0 to 150 1/2) |
+ | 0 | 0,+ | 0,+ | + |
Change from E to S glass | + | + | 0 | + | 0 |
+ = increase, – = decrease, 0 = no change |
Weave Rankings | Cost | Thickness | Weight | Strength | Porosity |
Plain | 1 | 3 | 1 | 3 | 1 |
Twill | 1 | 2 | 1 | 4 | 2 |
4-Harness Satin (Crowfoot) | 1 | 3 | 1 | 4 | 2 |
8-Harness Satin | 1 | 1 | 1 | 7 | 4 |
Leno | 1 | 7 | 7 | 1 | 7 |
Mock Leno | 1 | 6 | 1 | 2 | 4 |
1 = lowest cost, 1 = least thick, 1 = lightest, 1 = weakest, 1 = closed | |||||
7 = highest cost, 7 = thickest, 7 = heaviest, 7 = strongest, 7 = open |